Who is being offered the vaccine first?
This priority cohorts for vaccination, as determined by the government, are as follows:
Last Updated on 16 February 2021
Cohort | Description |
---|---|
1 | Residents in a care home for older adults and their carers |
2 | All those 80 years of age and over and frontline health and social care workers |
3 | All those 75 years of age and over |
4 | All those 70 years of age and over and clinically extremely vulnerable individuals |
5 | All those 65 years of age and over |
6 | All individuals aged 16 years to 64 years with underlying health conditions which put them at higher risk of serious disease and mortality |
7 | All those 60 years of age and over |
8 | All those 55 years of age and over |
9 | All those 50 years of age and over |
10 | All those 45 years of age and over |
Last Updated on 15th April 2021